Study Type Where Reaction(s) / Event(s) Were Observed
| Element Number | C.5.4 |
| Element Name | Study Type Where Reaction(s) / Event(s) Were Observed |
| English Name | Study Type Where Reaction(s) / Event(s) Were Observed (Study Type Where Reaction(s) / Event(s) Were Observed) |
| Data Type | Numeric |
| Max Length | 1 |
| Required | No |
| Allowed Values | 1=Clinical trials 2=Individual patient use(e.g. 'compassionate use' or 'named patient basis') 3=Other studies (e.g. pharmacoepidemiology, pharmacoeconomics, intensive monitoring) |
No null flavors allowed
This data element is completed when "Type of Report" (C.1.3) corresponds to "report from study".
123MFDS-O-CTMFDS-T-CT1