Patient Age Group (as per reporter)
| Element Number | D.2.3 |
| Element Name | Patient Age Group (as per reporter) |
| English Name | Patient Age Group (as per reporter) (Patient Age Group (as per reporter)) |
| Data Type | Numeric |
| Max Length | 1 |
| Required | No |
| Allowed Values | 0=Foetus 1=Neonate(Preterm and Term newborns) 2=Infant 3=Child 4=Adolescent 5=Adult 6=Elderly |
No null flavors allowed
The terminology for the allowed values in this data element is not defined in this document and is intended to reflect the term used by the reporter (i.e. as expressed by the primary reporter). This data element is only entered when no more detailed information on age is provided (e.g. when D.2.1 or D.2.2 data elements are not populated).
D.2.1D.2.2A