Age at Time of Onset of Reaction / Event (unit)
| Element Number | D.2.2B |
| Element Name | Age at Time of Onset of Reaction / Event (unit) |
| English Name | Age at Time of Onset of Reaction / Event (unit) (Age at Time of Onset of Reaction / Event (unit)) |
| Data Type | Alphanumeric |
| Max Length | 50 |
| Required | No |
| Allowed Values | UCUM Year, Month, Week, Day, Hour and Decade |
No null flavors allowed
Enter the unit of measurement for the patient's age at onset. UCUM codes are used: a (year), mo (month), wk (week), d (day), h (hour). The unit Decade is also permitted. Must always be provided as a pair with D.2.2a (number).
D.2.2A