연구 구분
| 요소 번호 | C.5.4 |
| 요소명 | Study Type Where Reaction(s) / Event(s) Were Observed |
| 한글명 | 연구 구분 (Study Type Where Reaction(s) / Event(s) Were Observed) |
| 데이터 타입 | Numeric |
| 최대 길이 | 1 |
| 필수 | 아니오 |
| 허용 값 | 1=Clinical trials 2=Individual patient use(e.g. 'compassionate use' or 'named patient basis') 3=Other studies (e.g. pharmacoepidemiology, pharmacoeconomics, intensive monitoring) |
No null flavors allowed
이 데이터 항목은 「보고 유형」(C.1.3)이 「시험에서 보고」에 해당하는 경우에 입력한다.
123MFDS-O-CTMFDS-T-CT1