사례 설명
| 요소 번호 | H.1 |
| 요소명 | Case Narrative Including Clinical Course, Therapeutic Measures, Outcome and Additional Relevant Information |
| 한글명 | 사례 설명 (Case Narrative Including Clinical Course, Therapeutic Measures, Outcome and Additional Relevant Information) |
| 데이터 타입 | Alphanumeric |
| 최대 길이 | 100000 |
| 필수 | 예 |
| 허용 값 | Free Text |
No null flavors allowed
이 데이터 항목에는 본 사례에 관한 정확하고 사실에 입각한 명확한 표현(보고자가 사용한 단어 또는 짧은 문장을 포함)을 입력한다.