재투여 및 재발현 여부
| 요소 번호 | G.K.9.I.4 |
| 요소명 | Did Reaction Recur on Re-administration? |
| 한글명 | 재투여 및 재발현 여부 (Did Reaction Recur on Re-administration?) |
| 데이터 타입 | Numeric |
| 최대 길이 | 1 |
| 필수 | 아니오 |
| 허용 값 | 1=yes - yes (rechallenge was done, reaction reccurred) 2=yes - no (rechallenge was done, reaction did not recur) 3=yes - unk (rechallenge was done, outcome unknown) 4=no - n/a (no rechallenge was done, recurrance is not applicable) |
No null flavors allowed