副作用/有害事象が観察された試験の種類
| 要素番号 | C.5.4 |
| 要素名 | Study Type Where Reaction(s) / Event(s) Were Observed |
| 日本語名 | 副作用/有害事象が観察された試験の種類 (Study Type Where Reaction(s) / Event(s) Were Observed) |
| データ型 | Numeric |
| 最大長 | 1 |
| 必須 | いいえ |
| 許可値 | 1=Clinical trials 2=Individual patient use(e.g. 'compassionate use' or 'named patient basis') 3=Other studies (e.g. pharmacoepidemiology, pharmacoeconomics, intensive monitoring) |
No null flavors allowed
このデータ項目は「報告の種類」(C.1.3)が「試験からの報告」に該当する場合に入力する。
123MFDS-O-CTMFDS-T-CT1