再投与時の副作用再発の有無
| 要素番号 | G.K.9.I.4 |
| 要素名 | Did Reaction Recur on Re-administration? |
| 日本語名 | 再投与時の副作用再発の有無 (Did Reaction Recur on Re-administration?) |
| データ型 | Numeric |
| 最大長 | 1 |
| 必須 | いいえ |
| 許可値 | 1=yes - yes (rechallenge was done, reaction reccurred) 2=yes - no (rechallenge was done, reaction did not recur) 3=yes - unk (rechallenge was done, outcome unknown) 4=no - n/a (no rechallenge was done, recurrance is not applicable) |
No null flavors allowed